Iron Oxide Pigment
1. Basic indicators
Molecular formula: | Fe2O3 |
Cas No.: | 1309-37-1 |
Appearance: | Color Powder |
H.S Code: | 2821100000 |
2. Technical specifications
Product | Type | Purity | Moisture at 105℃ | Water Soluble Salts | Sieve residue on 325 mesh | PH value | Absorption of oil (g/100g) | Color Diffirence | Tinting Stremgth (%) |
Iron Oxide Red | 130 | 98% min | 1.0% max | 0.5% max | 0.5% max | 4.0-7.0 | 15-25 | 1.0 max | 95-105 |
140 | 98% min | 1.0% max | 0.5% max | 0.5% max | 4.0-7.0 | 15-25 | 1.0 max | 95-105 |
180 | 98% min | 1.0% max | 0.5% max | 0.5% max | 4.0-7.0 | 15-25 | 1.0 max | 95-105 |
Iron Oxide Black | 357 | 94% min | 1.0% max | 0.5% max | 0.5% max | 5.0-8.0 | 15-25 | 1.0 max | 95-105 |
359 | 94% min | 1.0% max | 0.5% max | 0.5% max | 5.0-8.0 | 15-25 | 1.0 max | 95-105 |
360 | 94% min | 1.0% max | 0.5% max | 0.5% max | 5.0-8.0 | 15-25 | 1.0 max | 95-105 |
Iron Oxide Yellow | 311 | 86% min | 1.0% max | 0.5% max | 0.5% max | 3.5-7.0 | 25-35 | 1.0 max | 95-105 |
313 | 86% min | 1.0% max | 0.5% max | 0.5% max | 3.5-7.0 | 25-35 | 1.0 max | 95-105 |
810 | 86% min | 1.0% max | 0.5% max | 0.5% max | 3.5-7.0 | 25-35 | 1.0 max | 95-105 |
3. Application
1) Used in many types of paints, including anti-rust paint, water-soluble indoor/outdoor paints and oil-based paints.
2) Used for dyeing construction materials, such as mosaic bricks, for concrete bricks, pavement, colorful tiles, roofing tiles and man-made marble. Colors for ceramic body.
3) Used in paper industry, esp. rice paper.
4) Used for surface coloration of plastic epoxy floor, color for pitch.
5) Used as a more fade-resistant dye for plastics. 6) Pigment for Cosmetic, 7) Coloring Sugar-coat for medicine tablets.
4. Packing and storage
Packing: Double coated plastic woven bag, 25kg net; 500kg / 1000kg jumbo bags.
Storage: Dry, ventilated, moisture proof.
氧化铁颜料
氧化铁红,氧化铁黑,氧化铁黄等
技术指标:
产品名称 | 型号 | 氧化铁含量 | 105℃挥发物 | 水溶物 | 筛余物 | PH值 | 吸油量 | 色差 | 着色力 |
氧化铁红 | 130 | 98% min | 1.0% max | 0.5% max | 0.5% max | 4.0-7.0 | 15-25 | 1.0 max | 95-105 |
140 | 98% min | 1.0% max | 0.5% max | 0.5% max | 4.0-7.0 | 15-25 | 1.0 max | 95-105 |
180 | 98% min | 1.0% max | 0.5% max | 0.5% max | 4.0-7.0 | 15-25 | 1.0 max | 95-105 |
氧化铁黑 | 357 | 94% min | 1.0% max | 0.5% max | 0.5% max | 5.0-8.0 | 15-25 | 1.0 max | 95-105 |
359 | 94% min | 1.0% max | 0.5% max | 0.5% max | 5.0-8.0 | 15-25 | 1.0 max | 95-105 |
360 | 94% min | 1.0% max | 0.5% max | 0.5% max | 5.0-8.0 | 15-25 | 1.0 max | 95-105 |
氧化铁黄 | 311 | 86% min | 1.0% max | 0.5% max | 0.5% max | 3.5-7.0 | 25-35 | 1.0 max | 95-105 |
313 | 86% min | 1.0% max | 0.5% max | 0.5% max | 3.5-7.0 | 25-35 | 1.0 max | 95-105 |
810 | 86% min | 1.0% max | 0.5% max | 0.5% max | 3.5-7.0 | 25-35 | 1.0 max | 95-105 |
产品包装:25公斤/包,1000公斤/袋。