Aluminium Hydroxide High-white Series
1. Basic indicators
Molecular Formula | Al(OH)3 |
Appearance | White powder |
CAS No. | 21645-51-2 |
Hs Code | 281830 |
2. Technical specifications
Brand | Chemical Composition % | Absorption of oil | Whiteness | Particle size | Water | ||||
JZBT | Al(OH)3 | SiO2 | Fe2O3 | Na2O | Ml/100g | D50 (um) | +325 mesh | % | |
H-WF-5S | 99.6 min | 0.03 max | 0.01 max | 0.3 max | 34 max | 96 min | 5±1 | 0.5 max. | 0.2 |
H-WF-8S | 99.6 min | 0.03 max | 0.01 max | 0.3 max | 27 max | 96 min | 8±2 | 0.5 max. | 0.2 |
H-WF-10S | 99.6 min | 0.03 max | 0.01 max | 0.3 max | 26 max | 96 min | 10±2 | 1.0 max. | 0.2 |
H-WF-14S | 99.6 min | 0.03 max | 0.01 max | 0.3 max | 25 max | 95 min | 15±3 | 12 max. | 0.2 |
H-WF-20S | 99.6 min | 0.03 max | 0.01 max | 0.3 max | 25 max | 95 min | 21±3 | 30 max. | 0.2 |
H-WF-25S | 99.6 min | 0.03 max | 0.01 max | 0.3 max | 25 max | 95 min | 25±5 | - | 0.2 |
H-WF-50S | 99.6 min | 0.03 max | 0.01 max | 0.3 max | 25 max | 94 min | 50±5 | - | 0.2 |
H-WF-75S | 99.6 min | 0.03 max | 0.01 max | 0.3 max | 25 max | 93 min | 85±10 | - | 0.1 |
H-WF-90S | 99.6 min | 0.03 max | 0.01 max | 0.3 max | 25 max | 93 min | 90±20 | - | 0.1 |
H-WF-100S | 99.6 min | 0.03 max | 0.01 max | 0.3 max | 25 max | 93 min | 100±20 | - | 0.1 |
3. Application
1). A kind of special aluminium hydroxide, a white powder, odorless, tasteless, good in dispersity, high whiteness and low iron content, as the execent filler for artificial marble products. With it artifical marble can be made with perfect brightness, smooth surface, good dirt resistance, abrasion resistance, bump resistance and high structural strength, is ideal filler for modern new-types of building materials and artware.
2). Aluminum hydroxide is of high whiteness, moderate hardness, good fluorine retention and compatibleness, strong detergency, stable chemical properties, can be used as toothpaste abradant.
3). Different with many flameproof stuffings, aluminum hydroxide micropowder don't produce toxic and corrosive gas when heated to decompose, moreover, absorb heat and release water vapour to make products resistant to flame and self- extingushing. Therefore, adding this product into plastic, rubber and other high-grade materials can bring products good flame resistance and smoke abatement effect, and improve the resistant to creepage, electric arc and abrasion.
4. Packing and storage
Packing: Double coated plastic woven bag, 25kg net; 500kg / 1000kg jumbo bags.
Storage: Dry, ventilated, moisture proof.
高白氢氧化铝(人造大理石级/牙膏级)
一、主要标准与特性:
化学性质:氢氧化铝AL(OH)3/工业级
产品状态:白色粉末
包装:25kg、50kg编织袋或纸袋;1000kg大袋
应用范围:可用作各种防火板、隔热板、各种阻燃制品、人造大理石、树脂等行业。
生产工艺:该方法以工业一级烧结法氢氧化铝为原料经粉碎、快速脱水、制粒、水化、活化焙烧、筛分包装等工序烘焙而成,得到氢氧化铝干粉
二、产品技术指标:
序号 | 项 目 | 单位 | 含 量 |
1 | 氢氧化铝AL(OH)3 | ≥ | 99.6 |
2 | 氧化铝AL2O3 | ≥ | 65 |
3 | 二氧化硅SiO2 | ≤ | 0.012 |
4 | 三氧化二铁Fe2O3 | ≤ | 0.005 |
5 | 氧化钠Na2O | ≤ | 0.2 |
6 | 灼碱 | % | 34.5±0.5 |
7 | 白度 | % | 96 |
8 | 粒度 | 目 | 5-100 |
备注 | 可根据客户要求加工粒度 |
南星化工
S.S CHEM
手机微信扫码
QR CODE
Copyright © 2023-2028 焦作南星化工有限公司 版权所有
South Star (Jiaozuo) Chemical Co., Ltd, All rights reserved